Xiaomi Mi 11 Vs 11t Pro
Compare cell phones - smartphone specs comparison
Smartphone 3
Xiaomi 11T Pro vs Xiaomi Mi eleven Pro : What is the Departure?
- Release Engagement: 2021, September 15 | 2021, March 29
- Dimensions: 164.1 x 76.9 x 8.eight mm | 164.three x 74.6 x eight.5 mm
- Weight: 204 g | 208 g
- Screen: six.67", AMOLED | half dozen.81", AMOLED
- Main Camera: Triple, 108 MP | Triple, fifty MP
- Selfi Photographic camera: Unmarried, 16 MP | Single, 20 MP
- Memory: 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM
- Battery: 5000 mAh | 5000 mAh
- Headphone Jack: No | No
- Guess price: 650 EUR | $ 830
Continue reading and check the tabular array beneath for full detailed comparison of all phones specs .
or
Common features | |||
---|---|---|---|
Brand and model | Xiaomi 11T Pro | Xiaomi Mi xi Pro | |
Rating | (+20) | (+13) | |
Release date | 2021, September 15 | 2021, March 29 | |
Dimensions (HxWxD) | 164.1 x 76.9 x viii.eight mm | 6.46 x half-dozen.46 x 3.03 in | 164.3 ten 74.6 ten 8.5 mm | half dozen.47 10 half dozen.47 x two.94 in | |
Weight | 204 g | 7.2 oz | 208 g | vii.34 oz | |
Trunk Build | Glass front (Gorilla Glass Victus), aluminum frame, glass back | ||
Colors | Meteorite Gray, Moonlight White, Angelic Blue | Black, Greenish, Purple | |
Battery | 5000 mAh, Li-Po, non-removable | 5000 mAh, Li-Po, non-removable | |
Approximate price | 650 EUR | $ 830 |
Screen | |||
---|---|---|---|
Technology | AMOLED | AMOLED | |
Touchscreen | capacitive touchscreen | capacitive touchscreen | |
Display colors | 1B | 1B | |
Screen size | 6.67" inc | 6.81" inc | |
Screen area | 107.four cm2 | 112.0 cm2 | |
Screen format | 20:9 (acme:width) | 20:9 (acme:width) | |
Screen to torso ratio | 85.1% | 91.four% | |
Screen resolution | 1080 10 2400 px | 1440 x 3200 px | |
Screen PPI /points per inch/ | 395 PPI | 515 PPI | |
Screen protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus | |
Other specs | - Dolby Vision -120Hz -HDR10+ -800 nits (typ) -thou nits (superlative) | - 120Hz -HDR10+ -1500 nits (acme) -Dolby Vision |
Camera and Video | |||
---|---|---|---|
Rear camera, main | 108 MP, Triple | l MP, Triple | |
Photographic camera specs | -108 MP, f/1.8, 26mm (wide), 1/1.52'', 0.7µm, PDAF -8 MP, f/2.2, 120˚ (ultrawide), 1/four'', 1.12µm -5 MP, f/two.four, 50mm (telephoto macro), ane/5.0'', 1.12µm, AF | -50 MP, f/2.0, 24mm (wide), 1/one.12'', 1.4µm, Dual Pixel PDAF, OIS -8 MP, 120mm (periscope telephoto), PDAF, OIS, 5x optical zoom -thirteen MP, f/two.4, 16mm, 123˚ (ultrawide) | |
Functions | Dual-LED dual-tone wink, HDR, panorama | LED wink, HDR, panorama | |
Video | 8K@30fps, 4K@thirty/60fps, 1080p@30/lx/120/240/960, HDR10+, gyro-EIS | 8K@24fps, 4K@xxx/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ rec. | |
DxOMark Chief Score | 117 | 128 | |
DxOMark Photo | 125 | 131 | |
DxOMark Video | 110 | 115 | |
Front photographic camera, selfie | xvi MP, Single | 20 MP, Single | |
Specifications | 16 MP, f/2.five, (wide), 1/3.06'', 1.0µm | xx MP, f/2.2, 27mm (broad), one/3.4", 0.8µm | |
Functions | HDR, panorama | ||
Video | 1080p@30fps | 1080p@xxx/60fps, 720p@120fps, gyro-EIS | |
DxOMark Selfie Score | 91 | ||
DxOMark Photo | 91 | ||
DxOMark Video | 91 |
Performance | |||
---|---|---|---|
Operating system - Bone | Android eleven, MIUI 12.five | Android xi, MIUI 12.five | |
Chipset | - Qualcomm SM8350 Snapdragon 888 5G (5 nm) | - Qualcomm SM8350 Snapdragon 888 (5 nm) | |
Processor CPU | - Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.eighty GHz Kryo 680) | - Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
Graphics processor GPU | Adreno 660 | Adreno 660 | |
External memory | No | No | |
Internal memory | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
Antutu ix score | 640258 | 804612 | |
GeekBench 5 Unmarried Cadre | 828 | 1138 | |
GeekBench 5 Multi-Core | 3137 | 3799 |
Communication and Connectivity | |||
---|---|---|---|
SIM card | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | |
Network | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
Bear witness all network frequencies: | |||
Bands | -2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 -3G - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 -4G - one, 2, 3, 4, 5, vii, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 66 -5G - 1, iii, v, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | -2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM two CDMA 800 -3G - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO -4G - ane, 2, 3, iv, 5, vii, 8, 12, 17, xviii, nineteen, twenty, 26, 28, 34, 38, 39, 40, 41, 42 - China -5G - 1, 3, 28, 41, 77, 78, 79 SA/NSA - Red china | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.ii/five.76 Mbps, LTE-A, 5G | |
GPRS | Aye | Yeah | |
Edge | Yep | Yeah | |
Wi-Fi | Wi-Fi 802.11 a/b/k/n/ac/half dozen, dual-band, Wi-Fi Directly, hotspot | Wi-Fi 802.11 a/b/g/n/air-conditioning/6e, dual-band, Wi-Fi Direct, DLNA, hotspot | |
GPS | Yep, with dual-ring A-GPS, GLONASS, GALILEO, BDS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, NavIC, BDS (tri-band) | |
NFC | Aye | Yeah | |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.ii, A2DP, LE, aptX Hard disk drive |
Music and Audio | |||
---|---|---|---|
Radio | No | No | |
Headphone jack | No | No | |
Others | - Tuned by Harman Kardon | - 24-scrap/192kHz audio -Tuned by Harman Kardon |
Other features | |||
---|---|---|---|
Sensors | - Fingerprint (side-mounted), accelerometer, gyro, proximity, compass , Infrared port | - Fingerprint (under brandish, optical), accelerometer, gyro, proximity, color spectrum, compass , Infrared port | |
Other extras | - Fast charging 120W, 72% in x min, 100% in 17 min -Power Delivery 3.0 -Quick Charge three+ - IP53, dust and splash protection | - Fast charging 67W, 100% in 36 min -Fast wireless charging 67W, 100% in 39 min -Reverse wireless charging 10W -Quick Charge 4+ -Power Delivery iii.0 - IP68 dust/h2o resistant (up to one.5m for 30 mins) |
VIDEO COMPARISON - non found
Xiaomi 11T Pro vs Xiaomi Mi 11 Pro
Share on Share on
Comments and opinions about comparison between - Xiaomi 11T Pro - Xiaomi Mi 11 Pro
There are no comments yet. Be the starting time to comment.
Source: https://phonesdata.com/en/compare/5461232/5459237/
Posted by: vasquezwhapposess.blogspot.com
0 Response to "Xiaomi Mi 11 Vs 11t Pro"
Post a Comment